Your shortlist
1 thing you are weighing, side by side.
- 1 of these record is unverified: the warranty terms have not been re-read since the grades were set.
|
|
|
|---|---|
| Era | 2005– · Techtronic Industries |
| Cost per year | — |
| Price | — |
| Expected life | 12 yr |
| Score | 66/100 |
| Warranty | B |
| Health | A |
| Made in | Not stated per model (Milwaukee makes tools in China, Germany, Mexico, the USA and Vietnam) |
| Trajectory | steady |
| The take | Five years on the tool and a pack system Milwaukee says is compatible in both directions since 2008 — the battery dies, the platform does not. |
| Buy |
Price check on Amazon ↗
paid link A search; confirm it is the era graded here. |
The list is saved in this page's address, so you can bookmark it or send it to someone:
https://buy-it-once.com/shortlist?p=milwaukee-m18-drill.